Whitewater Lake – May 17, 2009
Place | Angler | Club | # of Fish | Total Weight |
---|---|---|---|---|
1 | Tom Haynes | C & R Bass | 5 | 15.57 |
2 | Phil Richardson | 3 Rivers Bass | 5 | 13.91 |
3 | Doug Blank | Lake Ripley | 4 | 12.18 |
4 | Mike Parve | Bass Assassins | 3 | 9.59 |
5 | Adam Buss | Red Nek Bass | 3 | 7.55 |
6 | Tim Schulz | Wisconsin Valley | 3 | 6.92 |
7 | Chad Poff | 4 – Lakes | 3 | 6.51 |
8 | Keith Luedtke | Blackhawk | 1 | 4.75 |
9 | Gene Bieniek | Black River | 2 | 4.59 |
10 | Jim Schleifer | LaCrosse | 1 | 4.31 |
11 | Jack Stahulak | Last Cast | 2 | 4.26 |
12 | Dave LaVerne | Manitowoc | 1 | 4.06 |
13 | Bill Castillo | Madison Bass | 2 | 3.94 |
14 | Todd Holtman | Park City | 1 | 3.22 |
15 | Dru Appelhans | Rockford | 1 | 2.90 |
16 | Perry Peck | Stateline | 1 | 2.42 |
17 | Bob Bungard | Heartland | 1 | 1.86 |
18 | Charlie Voight | Beaver Dam | 1 | 1.74 |
19 | Randy Waite | Castle Rock | 1 | 1.69 |
20 | Jim Barber | Badgerland | 0 | 0 |
Leslie Barnard | Lighthouse | 0 | 0 | |
Kyle Block | River Country | 0 | 0 | |
Dan Brovarney | Belle City | 0 | 0 | |
Mick Krstic | Racine County | 0 | 0 | |
Ty Lear | Packerland | 0 | 0 | |
Harley Nicks | Team Interstate | 0 | 0 | |
Dan Scheibe | Stevens Point | 0 | 0 | |
Mike Simonds | Statewide Bass | 0 | 0 | |
Eric Stiles | Lakes Country | 0 | 0 | |
Lynn Tracy | Angler’s Edge | 0 | 0 | |
Randy Willems | Cranberry | 0 | 0 | |
Bill Wilson | Bay View | 0 | 0 |
Observer Big Bass – Steve Freund – 4.19#