4 MAN RESULTS | |||
---|---|---|---|
Place | Team | Weight | 4 Man Members |
1 | MADISON BASS | 59.66 | Bill Castillo |
Logan Bliss | |||
Tim Theobald | |||
Brian Saari | |||
2 | BEAVER DAM | 57.13 | Jason Loewe |
Ron Boville | |||
Scott Seggerman | |||
Greg Haut | |||
3 | LAST CAST | 46.56 | Nick Smyers |
Jon Verega | |||
Jack Stahulak | |||
Rob Zoltak | |||
4 | RIVER COUNTRY | 41.89 | Jason Ferge |
Mike Puterbaugh | |||
Kyle Block | |||
Mike Kuhnke | |||
5 | C&R BASS | 41.15 | Brad Lemke |
Scott Brlecic | |||
Aaron David | |||
Cody Janhke | |||
6 | LAKE RIPLEY | 40.78 | Doug Blank |
Patrick Cropp | |||
Brian Post | |||
Joe Kelter | |||
7 | BIG SACKS | 40.77 | Jesse Kind |
Bob Foster | |||
Dan Helmer | |||
Rick Wendlandt | |||
8 | ROCKFORD | 39.35 | Dru Appelhans |
Joe McMinn | |||
Mike Levans | |||
Bob Vavrick | |||
9 | 4 LAKES | 35.10 | Darrin Sharp |
Chad Poff | |||
Kevin Raimer | |||
Mike Fraser | |||
10 | REDNEK | 33.39 | Terry Baumgartner |
Jim Keterhoven | |||
Adam Buss | |||
Jason Stebel | |||
11 | BASS ASSASSINS | 32.82 | Brian Hajewski |
Mike Smith | |||
Al Pease | |||
Steve Maliborski | |||
12 | CRANBERRY | 32.70 | Ray Loendorf |
Pat Loendorf | |||
Randy Willems | |||
Jake Willems | |||
13 | CASTLE ROCK | 32.70 | Andy Ritchie |
Pat Kilbey | |||
RJ Waite | |||
Jeff Schultz | |||
14 | BLACKHAWK | 21.66 | Keith Luedtke |
Jerry Annen | |||
Tony Melvin | |||
Kevin Schaapveld | |||
15 | STEVENS POINT | 21.35 | Tom Lemancik |
Rich Schafranski | |||
Brandon Whitney | |||
Dan Schiebe | |||
16 | PARK CITY | 20.90 | Cory Bump |
Paula Bump | |||
Phil Skoug | |||
17 | WI VALLEY | 8.75 | Brian Modrzejewski |
Dave Weisenberger | |||
Lonnie Tanck | |||
Shawn Beliunas |