2010 Mr. Bass Results

 

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Perry Peck 4 10.17
2 Keith Luedtke 2 3.64
3 Jason Loewe 2 3.56
4 Dan Rios 2 2.94
5 Dave La Vene 2 2.87
6 Randy Willems 2 2.54
7 Ty Lear 1 1.85
8 Ronald Waite 1 1.61
9 Corny Herwig 1 1.60
10 Alan Pease 1 1.57
11 Harley Nicks 1 1.36
12 Jesse Kassera 1 1.34
13 Steve Weinke 1 1.33
14 Tim Theobald 0 0.00
14 Keith Matush 0 0.00
14 Todd Holtman 0 0.00
14 Dave Paape 0 0.00
14 Dennis Ansell 0 0.00
14 Adam Buss 0 0.00
14 Dan Scheibe 0 0.00

 

2010 Mr. Bass – Observer Tournament Results

 

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Rex Mctire 1 2.76
2 Scott Hodkiewicz 1 1.63
3 Jim Dick 1 1.63
4 Tim Schulz 1 1.59
5 George Smith 1 1.51
6 Dennis lake 1 1.33
7 Paul Jagemann 0 0.00
7 Donald Pease 0 0.00
7 Jason Strabel 0 0.00
7 Brandon Whitney 0 0.00
7 Phil Richardson 0 0.00
7 Mark Stelmack 0 0.00
7 Neb Obradovic 0 0.00
7 Charles Fox 0 0.00
7 Corey Bump 0 0.00
7 Dan Trejo 0 0.00
7 Jake Willems 0 0.00
7 Jeff Schultz 0 0.00
7 John Dev Roy 0 0.00
7 Ray Loendorf Jr. 0 0.00

Permanent link to this article: https://wisconsinbass.com/2010-mr-bass-results/