2010 Zone 3 Results

 

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Thomas Haynes C&R 10 25.88
2 Jason Loewe Beaver Dam 10 25.86
3 Tim Theobald Madison Bass 10 25.24
4 Larry Hildebrandt Madison Bass 10 23.90
5 Robert Foster Beaver Dam 10 23.19
6 Brian Post Lake Ripely 10 23.11
7 Dan Ehmen Anglers Edge 10 23.07
8 Eric Hidde Beaver Dam 10 23.06
9 Brian Vurnovas Anglers Edge 10 22.86
10 Brady Farrell Bayview 10 22.48
11 Mike Frazer 4-Lakes 10 22.02
12 Mark McCartney Anglers Edge 10 21.85
13 Deven Etnyre Hawg Hunters 10 21.28
14 Kevin Fassbind Bayview 10 21.04
15 Adam Eisele Lake Ripely 10 21.00
16 Dru Appelhans Hawg Hunters 10 20.43
17 Mike Simonds C&R 10 19.61
18 Cory Manier 4-Lakes 8 19.21
19 Chad Schultz Anglers Edge 9 18.93
20 John Fetzer River Country 9 18.85
21 Lance Arnoldussen C&R 8 18.58
22 Denny Carroll Blackhawk 8 18.27
23 Ron Boville Beaver Dam 9 18.12
24 Keith Matush Badgerland 9 17.91
25 Doug Blank Lake Ripely 8 17.82
26 Keith Luedtke Blackhawk 9 17.54
27 Perry Peck Stateline 9 17.11
28 Aaron David C&R 8 16.49
29 Cory Herwig River Country 8 16.19
30 Jason Komorowski Beaver Dam 8 15.89
31 Jeremy Eckes 4-Lakes 6 15.42
32 Allen Wych Stateline 7 15.08
33 Charlie Voight Beaver Dam 8 14.51
34 Mike Cropp Lake Ripely 7 14.42
35 Chad Poff 4-Lakes 7 14.29
36 Rollie Truehl Anglers Edge 7 14.02
37 Joe Kelter Lake Ripely 7 13.87
38 Greg Haut Beaver Dam 7 13.56
39 Andy Anders Anglers Edge 6 12.97
40 Michael Firehammer Beaver Dam 5 12.64
41 QD Olsen 4-Lakes 7 12.40
42 Robert McDaniel Hawg Hunters 6 12.29
43 Lee Huffman Anglers Edge 6 12.24
44 Rick Wendlandt Beaver Dam 6 12.21
45 Dewane Cloyd Stateline 6 12.18
46 Joe McMinn Hawg Hunters 6 12.17
47 Dan McAdams Madison Bass 6 12.14
48 Jesse Kind Beaver Dam 6 11.80
49 Bill Castillo Madison Bass 6 11.70
50 Mike Gade Beaver Dam 6 11.35
51 Thomas Butzine C&R 6 11.21
52 Bill Wilson Bayview 5 11.14
53 Jon Kelter Lake Ripely 6 11.13
54 Boyd Small Hawg Hunters 5 11.11
55 Robert Vavrick Hawg Hunters 5 10.99
56 Kevin Schaapveld Blackhawk 5 10.34
57 Tony Melvin Blackhawk 4 9.92
58 Michael Levans Hawg Hunters 5 9.74
59 Darrin Sharp 4-Lakes 5 9.51
60 Doug Ley Blackhawk 5 9.12
61 Jim Dick Blackhawk 4 9.01
62 Dave Tompkins 4-Lakes 4 8.26
63 Dan Sellnow C&R 4 7.60
64 Scott Seggerman Beaver Dam 3 6.06
65 Linda Wilson Bayview 3 6.04
66 Darrell Nead Blackhawk 3 6.01
67 Logan Bliss Madison Bass 3 5.63
68 Levi Batson Blackhawk 3 5.52
69 Dave Haas Beaver Dam 2 4.79
70 Terry Renz Blackhawk 2 3.83
71 Doug Peck Stateline 2 3.56
72 Russell Olson Stateline 2 3.26
73 Jerry Annen Blackhawk 1 3.20
74 Mark Fry Hawg Hunters 0 0.00
75 Tom Lose Blackhawk 0 0.00
76 Gary Gottschalk Beaver Dam 0 0.00
77 Ed Anders Anglers Edge 0 0.00

Permanent link to this article: https://wisconsinbass.com/2010-zone-3-results/