Mississippi River, Pools 6 & 7 – 9/24-9/25/11
| PLACE | CLUB | # of FISH | TOTAL WEIGHT |
|---|---|---|---|
| 1 | 3 Rivers Bass Club | 24 | 65.84 |
| Ron Anderson, Chad Richardson | |||
| Scott Alo, Phil Richardson | |||
| 2 | Lake Ripley Lunkers | 24 | 61.00 |
| Dong Blank, Jon Kelter | |||
| Adam Eisele, Brian Post | |||
| 3 | Red Nek Bassmasters | 24 | 54.82 |
| Terry Baumgarnter, Adam Buss | |||
| Jim Kettenhoven, Scott Kettenhoven | |||
| 4 | The Rodbenders | 23 | 52.69 |
| Jim Dick, Denny Carroll | |||
| Terry Renz, Levi Batson | |||
| 5 | LaCrosse Bassmasters | 22 | 49.58 |
| Jim Schleifer, Rob Heilman | |||
| Tom Tischer, Tuan Bute | |||
| 6 | Madison Bass Club | 18 | 38.55 |
| Bill Castillo, Tim Theobald | |||
| Brian Saari, Greg Gravogel | |||
| 7 | Heartland Bass Club | 16 | 37.09 |
| Jim Klass, Joe Jender | |||
| Greg Van Meter, Bob Gagliano | |||
| 8 | Beaver Dam Bass Anglers | 12 | 25.67 |
| Scott Seggerman, Tony Melvin | |||
| Greg Haute, Ron Boville | |||
| 9 | Castle Rock Bassmasters | 12 | 25.39 |
| Andy Ritchie, Dennis Lake | |||
| Bill Gruber, Jason Gruber | |||
| 10 | C & R Bass Anglers | 4 | 8.53 |
| Mike Simonds, Jesse Domer | |||
| Aaron David, Joe Slosarczyk | |||
| 11 | Sheboygan County | 4 | 7.63 |
| Ted Bonde, Ken Ringwell | |||
| James Braun, Russ Ringwell | |||
| 12 | Wisconsin Valley | 3 | 5.62 |
| Brian Modrzejewski, Dan Wendorf | |||
| Corey Koplitz, Rich Rhein | |||
| TOTAL PARTICIPANTS | 24 | ||
| TOTAL FISH WEIGHED | 186 | ||
| TOTAL FISH WEIGHT | 432.41 | ||
| TOTAL FISH RELEASED ALIVE | 186 |























