2011 Zone 4 Results

Wolf River – 6/3-6/4

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Chad Richardson 3 Rivers Bass 10 23.18
2 Phil Richardson 3 Rivers Bass 10 21.58
3 Kent Rusnak 3 Rivers Bass 10 21.24
4 Brandon Stevens Castle Rock 9 18.81
5 Fernando Lobato 3 Rivers Bass 10 18.73
6 Andrew Poisell Team Interstate 9 18.10
7 Scott Alo 3 Rivers Bass 8 17.31
8 Chad Madson Team Interstate 8 17.14
9 Tom Tischer La Crosse 9 16.58
10 Max Mueller 3 Rivers Bass 7 14.66
Dave Fields Castle Rock 7 14.66
12 Tuan Bute La Crosse 7 14.51
13 Jesse Kasara 3 Rivers Bass 7 14.30
14 Mike Johnson 3 Rivers Bass 6 11.12
15 David Walli Castle Rock 5 10.98
16 Harley Nicks Team Interstate 4 10.28
17 Randy Willems Cranberry Country 4 8.03
18 Don Bieniek Black River 3 6.86
19 Nathan Graewin Cranberry Country 3 6.21
20 Pete Follansbee La Crosse 3 5.77
21 Luke Perrigo Team Interstate 3 5.26
22 William Smith Cranberry Country 2 4.69
23 Shane Schultz 3 Rivers Bass 2 4.05
24 Jake Willems Cranberry Country 2 3.86
25 Ray Loendorf Cranberry Country 2 3.85
26 Cay Joholski La Crosse 2 3.33
27 Ron Anderson 3 Rivers Bass 1 2.74
28 Jim Miller Black River 1 1.76

Permanent link to this article: https://wisconsinbass.com/2011-zone-4-tournament/