5/19/12 – Mississippi River Pools 5 & 5A
PLACE | ANGLER | CLUB | # OF FISH | TOTAL WEIGHT |
1 | Jason Loewe | Beaver Dam Bass Anglers | 5 | 15.16 |
2 | Jim Jones | Belle City Bass Club | 5 | 13.96 |
3 | Rob Heilman | LaCrosse Bassmasters | 5 | 13.40 |
4 | Harley Nicks | Team Interstate | 5 | 12.97 |
5 | Josh Holliday | River Country | 5 | 12.82 |
6 | Dan Hoffmann | Park City Bass Club | 5 | 12.67 |
7 | Jim Dick | The Rodbenders | 5 | 12.02 |
8 | Adam Buss | Red Nek Bass | 5 | 11.02 |
9 | Kent Rusnak | 3 Rivers Bass | 5 | 10.92 |
10 | Pat Kilbey | Castle Rock | 5 | 10.76 |
11 | Tim Theobald | Madison Bass | 5 | 10.70 |
12 | Aaron David | C & R Bass Anglers | 5 | 9.59 |
13 | Dave Grosse | Racine County | 5 | 9.58 |
14 | Doug Blank | Lake Ripley Lunkers | 3 | 8.04 |
15 | Jim Tomsovic | River Road | 3 | 6.40 |
16 | JB Kruse | Packerland Bass | 3 | 6.16 |
17 | Brian Modrzejewski | Wisconsin Valley | 0 | 0.00 |
RANGER CUP WINNER – Harley Nicks | ||||
OBSERVER RESULTS |
||||
1 | RJ Waite | Castle Rock | 3.80 | |
2 | Joe Frost | River Road | 3.15 | |
3 | Devin Heilman | LaCrosse Bassmasters | 3.14 | |
4 | Hunter Holliday | River County | 3.11 | |
5 | Trevor Arndt | Packerland Bass | 2.98 | |
6 | Patrick Cropp | Lake Ripley Lunkers | 2.83 | |
7 | Kevin Kehoe | Racine County | 2.82 | |
8 | Brian Nelson | Madison Bass | 2.81 | |
9 | Andy Padsell | Team Interstate | 2.69 | |
10 | Kason Morley | Castle Rock | 2.66 |