Lake Winnebago – Oshkosh, WI
8/18-8/19/12
| PLACE | ANGLER | CLUB | # OF FISH | TOTAL WEIGHT |
| 1 | Nicholas Smyers | Last Cast | 10 | 31.60 |
| 2 | Jim Jones | Belle City | 10 | 30.73 |
| 3 | Jason Loewe | Beaver Dam | 10 | 29.38 |
| 4 | Jim Tomsovic | River Road | 10 | 29.32 |
| 5 | Dan Ehmen | Northern Illinois | 10 | 29.06 |
| 6 | Kevin Herlitcke | River Road | 10 | 28.50 |
| 7 | Doug Blank | Lake Ripley | 10 | 27.75 |
| 8 | Dave Loewe | Beaver Dam | 10 | 26.24 |
| 9 | Al Mecikalski | Statewide Bass | 10 | 26.08 |
| 10 | Rick Bosshard | Heartland Bass | 10 | 25.78 |
| 11 | Dennis Ansell | Racine County | 10 | 25.69 |
| 12 | Josh Grams | Last Cast | 10 | 25.55 |
| 13 | Kevin Fassbind | Bayview | 10 | 24.19 |
| 14 | Phil Richardson | 3 Rivers Bass | 10 | 24.13 |
| 15 | Rob Heilman | LaCrosse | 9 | 24.04 |
| 16 | Jesse Kasara | 3 Rivers Bass | 10 | 23.71 |
| 17 | Greg Grauvogl | Madison Bass | 10 | 23.51 |
| 18 | Jim Johnson | River Road | 10 | 23.44 |
| 19 | Tim Schulz | Wisconsin Valley | 10 | 23.24 |
| 20 | Adam Buss | Shawano Bass | 10 | 22.64 |
| 21 | Todd Holtman | Park City | 9 | 22.58 |
| 22 | Rick Wendlandt | Big Sacks | 9 | 22.41 |
| 23 | Max Mueller | 3 Rivers Bass | 9 | 22.00 |
| 24 | Dave Van Ert | Statewide Bass | 7 | 20.28 |
| 25 | Tom Frisch Jr | Big Sacks | 7 | 19.18 |
| 26 | James Braun | Sheboygan County | 9 | 19.12 |
| 27 | Ted Bonde | Sheboygan County | 8 | 19.06 |
| 28 | Jason Ferge | River Country | 7 | 18.01 |
| 29 | Adam Barnard | Bass Assassins | 9 | 17.71 |
| 30 | Robert Vavrick | Rockford | 9 | 17.61 |
| 31 | Rex McTier | River Country | 7 | 17.54 |
| 32 | Jim Dick | Rodbenders | 8 | 17.34 |
| 33 | Brian Post | Lake Ripley | 7 | 17.04 |
| 34 | Gary Schild | Belle City | 6 | 16.74 |
| 35 | Jason Mecikalski | Statewide Bass | 7 | 16.66 |
| 36 | Gary Michalski | Belle City | 6 | 16.07 |
| 37 | Mike Parve | Belle City | 8 | 15.68 |
| 38 | Derek Hoffman | Bayview | 7 | 15.56 |
| 39 | Lynn Alday | Sheboygan County | 7 | 15.12 |
| 40 | Ben Rockey | Heartland Bass | 7 | 14.62 |
| 41 | Ken Ringwell | Sheboygan County | 6 | 14.60 |
| Mike Simonds | C & R Bass | 6 | 14.60 | |
| 43 | David Weisenberger | Wisconsin Valley | 6 | 14.05 |
| 44 | Jake Willems | Cranberry County | 6 | 13.91 |
| 45 | Dan Helmer | Big Sacks | 7 | 13.74 |
| 46 | Rich Rheim | Wisconsin Valley | 6 | 13.51 |
| 47 | Charlie Voight | Big Sacks | 6 | 12.94 |
| 48 | Robert Foster | Big Sacks | 5 | 12.77 |
| 49 | Michael Levans | Rockford | 7 | 12.76 |
| 50 | Phil Skoug | Park City | 5 | 12.63 |
| 51 | Scott Alo | 3 Rivers Bass | 5 | 12.55 |
| 52 | Brian Saari | Madison Bass | 6 | 12.45 |
| 53 | Adam Eisele | Lake Ripley | 7 | 12.42 |
| 54 | Ray Loendorf Jr | Team Interstate | 6 | 11.92 |
| 55 | Mike Johnson | 3 Rivers Bass | 6 | 11.86 |
| 56 | Eric Hidde | Big Sacks | 5 | 11.82 |
| 57 | Shaun Fulmer | Racine County | 5 | 11.65 |
| 58 | Thomas Rogers | Beaver Dam | 5 | 11.62 |
| 59 | Chad Madson | Team Interstate | 5 | 11.30 |
| 60 | Alan Schultz | Racine County | 5 | 11.22 |
| 61 | Lonnie Tanck | Wisconsin Valley | 5 | 11.13 |
| 62 | Tim Konitzer | Packerland | 5 | 11.08 |
| 63 | Jim Kettenhoven | Shawano Bass | 4 | 10.96 |
| 64 | James Klass | Heartland Bass | 6 | 10.89 |
| 65 | Mike Gantz | Northern Illinois | 5 | 10.74 |
| 66 | Shaun Beliunas | Wisconsin Valley | 5 | 10.25 |
| 67 | Dave Aldrich | Bass Assassins | 5 | 10.03 |
| 68 | Rollie Truehl | Anglers Edge | 4 | 9.88 |
| 69 | Jesse Domer | C & R Bass | 4 | 9.70 |
| 70 | Michael Firehammer | Big Sacks | 4 | 9.50 |
| Steve Hjort | 4 Lakes | 4 | 9.50 | |
| 72 | Dean Wainscott | Bass Assassins | 4 | 9.37 |
| 73 | Aaron David | C & R Bass | 4 | 9.32 |
| 74 | Fernado Lobato | 3 Rivers Bass | 4 | 8.50 |
| 75 | Josh Garber | Statewide Bass | 4 | 8.10 |
| 76 | Chris Pennybacker | Racine County | 4 | 8.01 |
| 77 | Dave Grosse | Racine County | 4 | 7.79 |
| 78 | Ron Anderson | 3 Rivers Bass | 3 | 7.06 |
| 79 | Michael Wargolet | Racine County | 3 | 7.02 |
| 80 | Jeremy Eckes | 4 Lakes | 3 | 6.71 |
| 81 | Gary Paszek | Team Interstate | 3 | 6.63 |
| 82 | Linda Wilson | Bayview | 2 | 6.56 |
| 83 | Martin Gorsvch | Northern Illinois | 3 | 6.17 |
| 84 | Robert Gagliano | Heartland Bass | 3 | 5.89 |
| 85 | Kent Rusnak | River Road | 2 | 5.66 |
| 86 | JB Kruse | Packerland | 2 | 5.56 |
| 87 | Andrew Poisnell | Team Interstate | 2 | 5.46 |
| 88 | Pat Anderson | 4 Lakes | 2 | 5.30 |
| 89 | Jos Slosarczyk | C & R Bass | 2 | 5.21 |
| 90 | Corey Koplitz | Wisconsin Valley | 2 | 4.80 |
| 91 | Eric Stiles | Green Bay | 2 | 4.67 |
| 92 | Dan Degner | Anglers Edge | 2 | 4.26 |
| 93 | Mike Puterbaugh | River Country | 2 | 3.97 |
| 94 | Justin Drljaca | Belle City | 2 | 3.50 |
| 95 | Rebecca Fisher | Last Cast | 1 | 2.86 |
| 96 | Russ Ringwell | Sheboygan County | 1 | 2.44 |
| 97 | Ken Kryger | Packerland | 1 | 2.18 |
| 98 | Tim Flaherty | Heartland Bass | 1 | 2.17 |
| 99 | Allen Wyth | Stateline | 1 | 2.04 |
| 100 | Dave Fields | Castle Rock | 1 | 2.01 |
| 101 | Jason Komorowski | Big Sacks | 1 | 1.98 |
| 102 | Kevin Candahl | 3 Rivers Bass | 1 | 1.86 |
| 103 | Joe McMinn | Rockford | 1 | 1.64 |
| 104 | Brad Lemke | C & R Bass | 0 | 0.00 |
| Andy Ritchie | Castle Rock | 0 | 0.00 | |
| Steven Kroepfl | Wisconsin Valley | 0 | 0.00 | |
| Harley Nicks | Team Interstate | 0 | 0.00 | |
| Roger Modrzejewski | Wisconsin Valley | 0 | 0.00 | |
| Tom Lohse | Rodbenders | 0 | 0.00 | |
| Nathan Graewin | Cranberry County | 0 | 0.00 | |
| Steven Freund | Last Cast | 0 | 0.00 | |
| Tony Barto | Superior Bass | 0 | 0.00 | |
| Steve Henry | Racine County | 0 | 0.00 | |
| Anthony Dvorak | Racine County | 0 | 0.00 | |
| Steve Weinke | Wisconsin Valley | 0 | 0.00 | |
| Bill Wilson | Bayview | 0 | 0.00 |























