2012 Zone 3 Results

Big Green Lake – 6/8-6/10/12

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Kevin Fassbind Bayview 10 29.74
2 Brian Saari Madison Bass 10 29.41
3 Robert Foster Big Sacks 10 29.00
4 Eric Hidde Big Sacks 10 27.16
5 Alan Mecikalski Statewide Bass 10 26.46
6 Jesse Domer C & R Bass 10 26.31
7 Josh Garber Statewide Bass 10 25.70
8 Dave Loewe Beaver Dam 10 25.36
9 Jeremy Eckes 4 Lakes Bassmasters 10 25.30
10 Jason Loewe Beaver Dam 10 24.91
11 Joe McMinn Hawg Hunters 10 24.88
12 Michael Firehammer Big Sacks 10 24.63
13 Allen Wych Stateline 10 24.48
14 Michael Levans Hawg Hunters 9 23.75
15 Greg Grauvogl Madison Bass 9 23.63
16 Jason Komorowski Big Sacks 10 23.36
17 Dan Ehmen Northern Illinois 8 23.16
18 Brian Post Lake Ripley 10 23.00
19 Adam Eisele Lake Ripley 8 22.72
20 Charlie Voight Big Sacks 9 22.45
21 Derek Hoffman Bayview 9 22.43
22 Rick Wendlandt Big Sacks 8 22.16
23 Brady Farrell Bayview 8 21.73
24 Thomas Rodgers Beaver Dam 9 21.07
25 Bert West Bayview 9 20.99
26 Perry Peck Stateline 8 20.88
27 Tom Frisch Jr Big Sacks 8 20.77
28 Joe Slosarczyk C & R Bass 9 19.72
29 Rex McTier River Country 8 19.35
30 Steve Hjort 4 Lakes Bassmasters 8 19.08
31 Linda Wilson Bayview 7 18.87
32 Dave Vanert Statewide Bass 8 18.28
33 Cory Herwig River Country 7 18.07
34 Aaron David C & R Bass 7 17.71
35 Tim Theobald Madison Bass 7 17.62
36 Dan Helmer Big Sacks 8 17.46
37 Mark Stelmack C & R Bass 6 17.42
38 Mark McCartney Northern Illinois 8 17.35
39 Jim Dick Rodbenders 6 17.22
40 Andrew Foster Big Sacks 7 15.95
41 Jason Mecikalski Statewide Bass 6 15.46
42 Rollie Truehl Anglers Edge 6 15.37
43 Robert Vavrick Hawg Hunters 6 15.27
44 Doug Blank Lake Ripley 5 14.68
45 Tom Lohse Rodbenders 6 14.49
46 Levi Batson Rodbenders 6 14.48
47 Pat Anderson 4 Lakes Bassmasters 7 14.45
48 Martin Gorsvch Northern Illinois 6 14.37
49 Dan McAdams Madison Bass 6 14.31
50 Jason Ferge River Country 5 13.54
51 Ron Boville Beaver Dam 5 13.39
52 Bill Wilson Bayview 5 12.78
53 Ed Anders Anglers Edge 6 11.81
54 Jon Kelter Lake Ripley 5 11.55
55 Mike Puterbaugh River Country 5 10.84
56 Jayson Shull Anglers Edge 4 10.51
57 Charles Fox Lake Ripley 4 9.82
58 Dru Appelhans Hawg Hunters 4 9.76
59 Lynn Tracy Anglers Edge 4 9.73
60 Vue Thao Madison Bass 4 9.56
61 Mike Gantz Northern Illinois 4 9.27
62 Jerry Annen Rodbenders 3 8.68
63 Thomas Haynes C & R Bass 4 8.66
64 Marty Winterland Northern Illinois 3 8.38
65 Shane Holden 4 Lakes Bassmasters 4 7.75
66 Bill Castillo Madison Bass 3 7.09
67 QD Olsen 4 Lakes Bassmasters 3 6.38
68 Gary Gottschalk Big Sacks 2 5.20
69 Tony Parker Northern Illinois 2 5.01
70 Mark Branthaver Hawg Hunters 2 5.00
71 Scott Seggerman Beaver Dam 2 4.63
72 Boyd Small Hawg Hunters 2 4.33
73 Russell Olson Stateline 2 4.16
74 Kyle Narlock Beaver Dam 2 3.51
75 Gary Peppers Rodbenders 1 3.00
76 Denny Carroll Rodbenders 1 1.55
77 Darrel Gibson Rodbenders 0 0.00
77 Greg Haut Beaver Dam 0 0.00
77 Lee Huffman Anglers Edge 0 0.00
77 Doug Peck Stateline 0 0.00
Ranger Cup Winner Kevin Fassbind
Day 1 Big Bass Adam Eisele 4.29
Day 2 Big Bass Tim Theobald 4.54
Traveling Team Trophy
1 Statewide Bass 21.475
2 Bayview 21.090
3 Big Sacks 20.132
4 C & R Bass 17.964
5 Madison Bass 16.936
6 Lake Ripley 16.356
7 Beaver Dam 15.550
8 River Country 15.450
9 4 Lakes 14.592
10 Hawg Hunters 13.831
11 Northern Illinois 13.118
12 Stateline 12.380
13 Rodbenders 8.488
14 Anglers Edge 8.012

Permanent link to this article: https://wisconsinbass.com/2012-zone-3-results/