PLACE | CLUB | # OF FISH | TOTAL WEIGHT | |
1 | 4 LAKES BASSMASTERS | 23 | 50.79 | |
Steve Hjort, Shane Holden | ||||
Pat Anderson, Darrin Sharp | ||||
2 | BAYVIEW BASSMASTERS | 19 | 44.83 | |
Kevin Fassbind, Brady Farrell | ||||
Chuck Rolfsmeyer, Bert West | ||||
3 | MADISON BASS | 20 | 40.69 | |
Brian Saari, Tim Theobald | ||||
Larry Hildebrandt, Vue Thao | ||||
4 | CASTLE ROCK | 18 | 38.32 | |
Dennis Christensen, Dave Fields | ||||
RJ Waite, Pat Kilbey | ||||
5 | RED NEK BASS | 16 | 35.75 | |
Jim Kettenhoven, Doug Bessette | ||||
Jake Zimmerman, Zach Zimmerman | ||||
6 | ROCKFORD HAWG HUNTERS 1 | 9 | 16.09 | |
Mike Levans, Bruce Behrns | ||||
Joe McMinn, Brent Crane | ||||
7 | BEAVER DAM BASS CLUB | 7 | 14.07 | |
Scott Seggerman, Dan Trejo | ||||
Greg Haut. Fred Foster | ||||
8 | RODBENDERS 2 | 7 | 13.03 | |
Denny Carroll, Gary Peppers | ||||
Terry Renz, Darrell Gibson | ||||
9 | RODBENDERS 1 | 7 | 11.74 | |
Jim Dick, Jerry Annen | ||||
Keith Luedtke, Leon Estep | ||||
10 | PACKERLAND BASS | 7 | 11.68 | |
Tim Konitzer, Brian Pierce | ||||
JB Kruse, Tom Konitzer | ||||
11 | ROCKFORD HAWG HUNTERS 2 | 5 | 10.67 | |
Robert Vavrick, Larry Adamson | ||||
Tim Schoenrock, Ryan Collin | ||||
12 | WISCONSIN VALLEY | 5 | 8.16 | |
Shawn Beliuans, Jared Mataczynski | ||||
Paul Schraufnagel, Steven, Kroepfl | ||||
Big Bass Day 1 Red Nek Bass 3.90 | ||||
Big Bass Day 2 Red Nek Bass 4.14 |
2013 4-Man Classic Results
Permanent link to this article: https://wisconsinbass.com/2013-4-man-classic-results/