PLACE | ANGLER | CLUB | # OF FISH | TOTAL WEIGHT |
1 | Alan Mecikalski | Statewide Bass | 5 | 21.57 |
2 | Mike Puterbaugh | River Country | 5 | 21.46 |
3 | Adam Eisele | Lake Ripley Lunkers | 5 | 21.21 |
4 | Larry Hildebrandt | Madison Bass | 5 | 20.96 |
5 | Josh Grams | Last Cast | 5 | 20.62 |
6 | Jim Jones | Belle City | 5 | 19.27 |
7 | Adam Buss | Shawano Rednek | 5 | 19.14 |
8 | Tim Schulz | Wisconsin Valley | 5 | 18.82 |
9 | Michael Firehammer | Big Sacks Bass | 5 | 17.95 |
10 | Dave Vanert | C & R Bass | 5 | 17.81 |
11 | Adam Barnard | Bass Assassins | 5 | 14.96 |
12 | Denns Christersen | Castle Rock | 5 | 14.14 |
13 | Jim Dick | Rodbenders | 4 | 11.90 |
14 | Tim Konitzer | Packerland Bass | 5 | 10.99 |
15 | Gary Paszek | Team Interstate | 3 | 10.59 |
16 | Dan Hofmann | Park City Bass | 3 | 7.68 |
17 | Brooks Gullixon | Iola Bass | 1 | 2.39 |
18 | Jake Willems | Cranberry Country | 0 | 0.00 |
Dave Grosse | Racine County | 0 | 0.00 | |
Top Observer | ||||
Steve Weinke 4.99 |
2013 Mr. Bass Results
Permanent link to this article: https://wisconsinbass.com/2013-mr-bass-results/