PLACE | ANGLER | CLUB | # OF FISH | TOTAL WEIGHT |
1 | Adam Buss | Shawano Red Nek | 6 | 17.80 |
2 | Les Barnard | Bass Assassins | 6 | 17.64 |
3 | Vue Thao | Madison Bass | 6 | 17.63 |
4 | Greg Grauvogl | Madison Bass | 6 | 17.27 |
5 | Dave Lorier | Lake Ripley Lunkers | 6 | 17.03 |
6 | Larry Hildebrandt | Madison Bass | 6 | 16.94 |
7 | John Verega | Last Cast Bass Anglers | 6 | 16.88 |
8 | Brad Lemke | C & R Bass Anglers | 6 | 16.32 |
9 | Brady Farrell | Bayview Bass | 6 | 15.96 |
10 | Zach McCartney | Northern Illinois Bass | 6 | 15.80 |
11 | Nicholas Smyers | Last Cast Bass Anglers | 6 | 15.54 |
12 | Rebecca Fisher * | Last Cast Bass Anglers | 5 | 15.46 |
13 | Jack Stahulak | Last Cast Bass Anglers | 6 | 15.46 |
14 | Rick Bosshard | Heartland Bass Club | 5 | 15.10 |
15 | Brian Saari | Madison Bass | 6 | 14.19 |
16 | Dru Appelhans | Rockford Hawg Hunters | 6 | 14.00 |
17 | John Bestul | Iola Bassmasters | 6 | 13.95 |
18 | Louis Olvitt | Black River | 6 | 13.89 |
19 | Dan Hofmann | Park City Bass Club | 6 | 13.72 |
20 | Harley Nicks | Team Interstate | 6 | 13.65 |
21 | Dave Marshall | Heartland Bass Club | 6 | 13.53 |
22 | Adam Barnard | Bass Assassins | 6 | 13.24 |
23 | Steven Sellnow | C & R Bass Anglers | 4 | 13.03 |
24 | Deven Etnyre | Rockford Hawg Hunters | 6 | 12.92 |
25 | Adam Eisele | Lake Ripley Lunkers | 6 | 12.90 |
26 | Mitch Vanert | C & R Bass Anglers | 5 | 12.88 |
27 | Alan Mecikalski | Statewide Bass Anglers | 6 | 12.47 |
28 | Dan Elsner | Green Bay Bassmasters | 5 | 12.45 |
29 | Randy Willems | Cranberry Country | 6 | 12.42 |
30 | Jesse Rautenberg | Cranberry Country | 6 | 12.39 |
31 | Mike Frazer | 4 Lakes Bassmasters | 5 | 12.18 |
32 | Dave Vanert | C & R Bass Anglers | 5 | 12.14 |
33 | Brooks Gullixon | Iola Bassmasters | 5 | 12.09 |
34 | Dennis Christensen | Castle Rock | 6 | 11.61 |
35 | Lynn Tracy | Angler’s Edge | 6 | 11.60 |
36 | Jayson Shull | Angler’s Edge | 6 | 11.27 |
37 | Gary Paszek | Team Interstate | 4 | 10.97 |
38 | Mike Gantz | Northern Illinois Bass | 5 | 10.91 |
39 | Shannon Norder | Shawano Red Nek | 4 | 10.81 |
40 | Todd Holtman | Park City Bass Club | 5 | 10.81 |
41 | Jim Kettenhoven | Shawano Red Nek | 4 | 10.73 |
42 | Dan Degner | Angler’s Edge | 5 | 10.37 |
43 | Dan Ehmen | Northern Illinois Bass | 3 | 10.00 |
44 | Andy Poisell | Team Interstate | 4 | 9.81 |
45 | Lee Huffmann | Angler’s Edge | 5 | 9.61 |
46 | Jeff Murray | Last Cast Bass Anglers | 4 | 9.59 |
47 | Josh Garber | Statewide Bass Anglers | 5 | 9.50 |
48 | Shawn Beliunas | Wisconsin Valley | 4 | 9.26 |
49 | Tim Flaherty | Heartland Bass Club | 4 | 9.20 |
50 | Jake Zimmerman | Shawano Red Nek | 4 | 9.14 |
51 | Jake Willems | Cranberry Country | 4 | 8.84 |
52 | Brian Modrzejewski | Wisconsin Valley | 4 | 8.83 |
53 | Jim Jones | Belle City Bass | 3 | 8.58 |
54 | Terry Baumgartner | Shawano Red Nek | 4 | 8.50 |
55 | Tom Haynes | C & R Bass Anglers | 4 | 8.48 |
56 | Cindy Loendorf | Team Interstate | 3 | 8.28 |
57 | Shane Holden | 4 Lakes Bassmasters | 4 | 8.07 |
58 | Tim Theobald | Madison Bass | 4 | 7.59 |
59 | Jered Mataczynski | Wisconsin Valley | 3 | 7.55 |
60 | Ken Kryger | Packerland Bass Club | 3 | 7.14 |
61 | Mike Smith | Racine County | 4 | 7.00 |
62 | Doug Blank | Lake Ripley Lunkers | 3 | 6.53 |
63 | Mike Simonds | C & R Bass Anglers | 3 | 6.24 |
64 | Glenn Lyon | Last Cast Bass Anglers | 3 | 6.22 |
65 | Mike Puterbaugh | River Country | 3 | 5.92 |
66 | Dave Aldrich | Bass Assassins | 3 | 5.85 |
67 | Steve Hjort | 4 Lakes Bassmasters | 3 | 5.84 |
68 | Allen Wych | Stateline Bass Club | 3 | 5.48 |
69 | Michael Wargolet | Racine County | 3 | 5.47 |
70 | Dennis Ansell | Racine County | 3 | 5.04 |
71 | Brennan Sellnow | Statewide Bass Anglers | 2 | 4.70 |
72 | Chris Pennybacker | Racine County | 2 | 4.51 |
73 | Dan Sellnow | C & R Bass Anglers | 2 | 4.34 |
74 | QD Olsen | 4 Lakes Bassmasters | 2 | 4.09 |
75 | Steve Henry | Racine County | 2 | 4.06 |
76 | Wesley Mork | Iola Bassmasters | 2 | 4.00 |
77 | Russell Olson | Stateline Bass Club | 2 | 3.59 |
78 | Ed Anders | Angler’s Edge | 2 | 3.35 |
79 | Denny Carroll | The Rodbenders | 1 | 2.72 |
80 | Ted Cloyd | Stateline Bass Club | 1 | 2.29 |
81 | Jason Mecikalski | Statewide Bass Anglers | 1 | 2.26 |
82 | Jim Miller | Black River | 1 | 1.80 |
83 | Rollie Truehl | Northern Illinois Bass | 1 | 1.73 |
84 | Robert Vavrick | Rockford Hawg Hunters | 1 | 1.59 |
85 | Jim Timmers | Racine County | 1 | 1.56 |
86 | Jacob Prasalowicz | Castle Rock | 0 | 0.00 |
Jim Dick | The Rodbenders | 0 | 0.00 | |
Roger Modrzejewski | Wisconsin Valley | 0 | 0.00 | |
* Won by Tie Breaker (Biggest Bass Weighed) |
2013 State Championship Results
Permanent link to this article: https://wisconsinbass.com/2013-state-championship-results/