| PLACE | CLUB | # OF FISH | TOTAL WEIGHT | 
| 1 | Wisconsin Valley | 18 | 39.43 | 
| Corey Koplitz, Steve Kroepfl | |||
| Brian Modrzejewski, Tim Schultz | |||
| 2 | 4 Lakes Bassmasters | 17 | 37.00 | 
| QD Olsen, Pat Anderson | |||
| Mike Frazer, Dave Tompkins | |||
| 3 | Castle Rock Bassmasters | 17 | 36.24 | 
| RJ Waite, Andy Ritchie | |||
| Pat Kilbey, Dennis Christenson | |||
| 4 | Red Nek Bass | 15 | 32.87 | 
| Adam Buss, Jim Kettenhoven | |||
| Scott Kettenhoven, Shannon Norder | |||
| 5 | Madison Bass | 14 | 30.85 | 
| Bill Castillo, Tim Theobald | |||
| Dan McAdam, Vue Thao | |||
| 6 | Park City Bass Club | 12 | 24.23 | 
| Todd Holtman, Dan Hoffman | |||
| Mike Hoffman, Phil Skoug | |||
| 7 | Beaver Dam Bass Anglers | 8 | 14.34 | 
| Tony Melvin, Dave Loesch | |||
| Chris Breuer, Greg Haut | |||
| 8 | Rodbenders 1 | 5 | 6.44 | 
| Jim Dick, Darrell Gibson | |||
| Denny Carroll, Jerry Annen | |||
| 9 | Rodbenders 2 | 0 | 0.00 | 
| Terry Renz, Garry Peppers | |||
| Dave Boles, Tom Lohse | 
2012 4-Man Results
Permanent link to this article: https://wisconsinbass.com/2012-4-man-results/
 
                
                                    























