2009 State Championship Results

 

Place Angler Club # of Fish Total Weight
1 Adam Eisele Lake Ripley 10 23.27
2 Eric Stiles Lakes County 9 20.91
3 Mike Johnson 3 Rivers Bass 10 20.69
4 Robert Foster Beaver Dam 8 20.32
5 Jesse Kind Beaver Dam 8 19.97
6 Dan Hofman Park City 7 19.74
7 Dan Elsner Lakes County 10 19.06
8 Terry Baumgartner Red Nek 9 18.73
9 Justin Drjlaca Belle City 8 16.80
10 Jim Klass Heartland 8 16.66
11 Jason Komoroski Beaver Dam 8 16.46
12 Eric Hidde Beaver Dam 8 16.42
13 Paul Jagemann Manitowoc 7 16.40
14 Kevin Fassbind Bayview 9 16.30
15 Charles Droudes Belle City 9 15.89
16 Augie Pflum River County 7 15.80
17 Charlie Voight Beaver Dam 7 14.85
18 Aaron David C & R Bass 7 14.82
19 Mike Simonds C & R Bass 8 14.18
20 Todd Holtman Park City 7 14.17
21 Scott Alo 3 Rivers Bass 6 14.12
22 Gary Adkins Lakes County 8 14.08
23 Jim Tomsovic Black River 6 12.89
24 Mike Wargolet Racine County 6 12.40
25 Dean Wainscott Bass Assassins 6 12.34
26 Mike Puterbaugh River County 5 12.16
27 Dave Norton Belle City 6 12.00
28 Brady Farrell Bayview 6 11.85
29 Doug Blank Lake Ripley 6 11.77
30 Dan Wendorf Wisconsin Valley 5 11.74
31 Mike Parve Bass Assassins 5 11.61
32 Adam Buss Red Nek 6 11.19
33 Bill Wilson Bayview 5 11.13
34 Harley Nicks Team Interstate 5 10.30
35 Dan Brovarney Belle City 5 10.11
36 Steve Maliborski Bass Assassins 5 10.02
37 Perry Peck Stateline 6 10.00
38 Andy Anders Angler’s Edge 5 9.86
39 Jack Stahulak Last Cast 5 9.85
40 John Devroy Packerland 5 9.81
41 Chris Wilson Belle City 5 9.69
42 Brian Modrzejewski Wisconsin Valley 4 9.37
43 Jesse Kassera 3 Rivers Bass 5 9.18
44 Dan Scheibe Stevens Point 4 9.16
45 Dru Appelhans Rockford 5 8.88
46 Bill Castillo Madison Bass 3 8.75
47 Rick Bosshard Heartland 5 8.72
48 Phil Richardson 3 Rivers Bass 4 8.34
49 Sean Horton La Crosse 4 8.25
50 Jim Dick Blackhawk 3 7.81
51 Alan Mecikaiski C & R Bass 3 7.80
52 Randy Willems Cranberry 3 7.73
53 Scott Seggerman Beaver Dam 4 7.60
54 Cary Joholski La Crosse 4 7.58
55 Tim Theobald Madison Bass 4 7.57
56 Dennis Christensen Castle Rock 3 7.37
57 Jason Strebel Red Nek 4 7.22
58 Kyle Block River County 3 7.15
59 Cory Herwig River County 3 6.61
60 Dan Ehmen Angler’s Edge 3 6.42
61 Corey Bump Park City 3 6.41
62 John Fetzer River County 3 5.97
63 Andy Ritchie Castle Rock 3 5.88
64 Ryan Wosnig Lakes County 3 5.80
65 Jim Timmers Racine County 3 5.69
66 Jeff Reed Park City 3 5.56
67 Todd Brunson Bayview 3 5.53
68 Tim Schultz Wisconsin Valley 3 5.52
69 Doug Ley Blackhawk 3 5.49
70 Brad Barto Superior Bass 3 5.32
71 Brian Beranek C & R Bass 3 5.30
72 Brad Ebelt Red Nek 3 5.29
73 Tom Konizter Packerland 3 5.08
74 Dave Garczyski Beaver Dam 3 5.07
75 Keith Matush Badgerland 3 4.93
76 Dan Lemancik Stevens Point 3 4.91
77 Casey Hewes Belle City 3 4.79
78 Jeremy Kersten Red Nek 2 4.77
79 Ed Anders Angler’s Edge 2 4.72
80 Adam Barnard Bass Assassins 2 4.57
81 Greg Haut Beaver Dam 2 4.57
82 Nick Symers Last Cast 2 4.53
83 Jim Jones Belle City 2 4.51
84 Joe McMinn Rockford 2 4.50
85 Tom Lemancik Stevens Point 2 4.45
86 Scott Devroy Packerland 2 4.29
87 Tony Barto Superior Bass 2 4.27
88 Tom Darst Belle City 2 4.15
89 Steve Hjort 4 – Lakes 2 4.13
90 Jon Kelter Lake Ripley 2 4.09
91 Pete Follansbee La Crosse 2 3.98
92 Tony Melvin Blackhawk 2 3.90
93 Mick Krstic Racine County 2 3.84
94 Scott Hodkiewicz Madison Bass 2 3.76
95 Fernando Lobato 3 Rivers Bass 2 3.72
86 Darrin Sharp 4 – Lakes 2 3.56
97 Dan Mc Adams Madison Bass 2 3.44
98 Chris Pennybacker Racine County 2 3.37
99 Pat Wirtz Racine County 1 3.27
100 Ray Loendorf Jr Team Interstate 2 3.18
101 Linda Wilson Bayview 1 2.93
102 Tim Flaherty Heartland 1 2.86
103 Tom Haynes C & R Bass 1 2.85
104 Jeff Murray Last Cast 1 2.80
105 Chad Richardson 3 Rivers Bass 1 2.70
106 Dave Aldrich Bass Assassins 1 2.50
107 Logan Bliss Madison Bass 1 2.20
108 Chad Poff 4 – Lakes 1 2.08
109 Tom Trawitzke Last Cast 1 2.03
110 Jim Ewan Hodag 1 2.02
111 Brad Lemke C & R Bass 1 1.97
112 Ken Kryger Packerland 1 1.90
113 Steve Mueller Red Nek 1 1.89
114 Becky Fisher Last Cast 1 1.88
115 Dan Stiles Bass Assassins 1 1.78
116 Brian Hajewski Bass Assassins 1 1.73
117 Neb Obradovic Racine County 1 1.70
118 Randy Waite Castle Rock 1 1.61
119 Tuan Bute La Crosse 1 1.46
120 Phil Aho Superior Bass 0 0.00
Kent Rusnak 3 Rivers Bass 0 0.00
Jason Loewe Beaver Dam 0 0.00
Dave Weisenberger Wisconsin Valley 0 0.00
Phil Skoug Park City 0 0.00
Shane Schultz 3 Rivers Bass 0 0.00
Nathen Graewin Cranberry 0 0.00
Chuck Rolfsmeyer Bayview 0 0.00
Jason Ferge River County 0 0.00
Jake Willems Cranberry 0 0.00
Shane Holden 4 – Lakes 0 0.00
Ron Anderson 3 Rivers Bass 0 0.00
Ty Lear Packerland 0 0.00
Rob Zoltak Last Cast 0 0.00

Permanent link to this article: https://wisconsinbass.com/2009-state-championship-results/